30 Richest Bloggers
Posted on 20. Jun, 2011 by mikeblogger in Make Money Online
This is one of the reasons why I’m blogging today. With anything in life, there are those who are successful at things and those who aren’t. This is a list of those who are successful at blogging and my inspiration for this site. Michael Dunlop, owner of Income Diary, recently came up with a list of the 30 richest bloggers in the world (based on monthly earnings). Here is Michael’s list:
30 Blog’s that Make a lot of Money Online
| Rank | Website | Owner | Monthly Earnings | Main Income |
| 1 | The Huffington Post | Ariana Huffington | $2,330,000 | Pay Per Click |
| 2 | Mashable | Pete Cashmore | $560,000 | Advertising Banners |
| 3 | Perez Hilton | Mario Lavandeira | $450,000 | Advertising Banners |
| 4 | Techcrunch | Michael Arrington | $400,000 | Advertising Banners |
| 5 | Smashing Magazine | Vitaly Friedman | $190,000 | Advertising Banners |
| 6 | Timothy Sykes | Timothy Sykes | $150,000 | Affiliate Sales |
| 7 | Gothamist | Jake Dobkin | $110,000 | Pay Per Click |
| 8 | Tuts Plus | Collis Taeed | $110,000 | Membership Area |
| 9 | Car Advice | Alborz Fallah | $70,000 | Advertising Banners |
| 10 | Venture Beat | Matt Marshall | $62,000 | Pay Per Click |
| 11 | Slash Gear | Ewdison Then | $60,000 | Pay Per Click |
| 12 | Life Hacker | Nick Denton | $60,000 | Advertising Banners |
| 13 | Dooce | Heather B. Armstrong | $50,000 | Pay Per Click |
| 14 | Steve Pavlina | Steve Pavlina | $45,000 | Pay Per Click |
| 15 | Talking Point Memo | Joshua Micah Marshall | $45,000 | Advertising Banners |
| 16 | Problogger | Darren Rowse | $40,000 | Advertising Banners |
| 17 | Kotaku | Nick Denton | $32,000 | Advertising Banners |
| 18 | Shoemoney | Jeremy Schoemaker | $30,000 | Private Advertising |
| 19 | Coolest Gadgets | Allan Carlton | $30,000 | Advertising Banners |
| 20 | John Chow | John Chow | $29,000 | Affiliate Sales |
| 21 | Smart Passive Income | Pat Flynn | $21,500 | Affiliate Commissions |
| 22 | Joystiq | AOL | $18,000 | CPM Advertising |
| 23 | PC Mech | David Risley | $16,000 | Affiliate Sales |
| 24 | Freelance Switch | Collis Taeed | $15,000 | Membership Area |
| 25 | Abduzeedo | Fabio Sasso | $12,000 | Advertising Banners |
| 26 | Sizlopedia | Saad Hamid | $11,000 | Pay Per Click |
| 27 | Overhead in New York | Michael Malice | 9,000 | Advertising Banners |
| 28 | Six Revisions | Jacob Gube | 9,000 | Advertising Banners |
| 29 | Noupe | Noupe | 8,000 | Advertising Banners |
| 30 | Retire at 21 | Michael Dunlop | 5,000 | Affiliate Sales |



affiliate marketing
01. Jul, 2011
this is THE LIST
I wish I had 2 million monthly, or at least half a mill
mikeblogger
01. Jul, 2011
Yes, exactly. I have the same wish myself….
Cade
24. Jul, 2011
That addresses several of my concrnes actually.
L
03. Jul, 2011
Oh boy….can i become them??? what do you think my friend?
Andy P
03. Jul, 2011
I’m the next one ^_^, I will pray for you too admin
Eddi
24. Jul, 2011
Created the gerteast articles, you have.
AdelayTheolla
09. Jul, 2011
Hey I discovered this web site to be actually interesting! Bookmarked!
Golf Man
10. Jul, 2011
I hope you the next 31 mike’s, and number 32 is me …^_^
mikeblogger
18. Jul, 2011
I’m working on it….
Jennica
23. Jul, 2011
I bow down humbly in the presence of such graetness.
CalleypekaR
11. Jul, 2011
In my opinion you are not right. I am assured. Let’s discuss.
smart passive income blog
18. Jul, 2011
Thanks for sharing your information…:)
Ival
23. Jul, 2011
So excited I found this article as it made things much qiucekr!
Xannon
24. Jul, 2011
Geez, that’s unbeleivalbe. Kudos and such.